cs302 assignment 2 solution fall 2019

cs302 assignment 2 solution fall 2019
(PART I)
- Write the SOP expression for the given sum.
A | B | C | D | E |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 1 | 1 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 1 | 1 | 0 |
0 | 0 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 |
0 | 1 | 0 | 1 | 0 |
0 | 1 | 0 | 1 | 1 |
0 | 1 | 1 | 0 | 0 |
0 | 1 | 1 | 0 | 1 |
0 | 1 | 1 | 1 | 0 |
0 | 1 | 1 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 1 |
1 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 1 | 0 |
1 | 0 | 1 | 1 | 1 |
1 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 1 | 0 |
1 | 1 | 0 | 1 | 1 |
1 | 1 | 1 | 0 | 0 |
1 | 1 | 1 | 0 | 1 |
1 | 1 | 1 | 1 | 0 |
1 | 1 | 1 | 1 | 1 |
A | B | C | D | E | DECIMAL VALUE | OUTPUT
(F) |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 | 0 |
0 | 0 | 0 | 1 | 0 | 2 | 1 |
0 | 0 | 0 | 1 | 1 | 3 | 0 |
0 | 0 | 1 | 0 | 0 | 4 | 1 |
0 | 0 | 1 | 0 | 1 | 5 | 0 |
0 | 0 | 1 | 1 | 0 | 6 | 1 |
0 | 0 | 1 | 1 | 1 | 7 | 0 |
0 | 1 | 0 | 0 | 0 | 8 | 1 |
0 | 1 | 0 | 0 | 1 | 9 | 0 |
0 | 1 | 0 | 1 | 0 | 10 | 1 |
0 | 1 | 0 | 1 | 1 | 11 | 0 |
0 | 1 | 1 | 0 | 0 | 12 | 1 |
0 | 1 | 1 | 0 | 1 | 13 | 0 |
0 | 1 | 1 | 1 | 0 | 14 | 1 |
0 | 1 | 1 | 1 | 1 | 15 | 0 |
1 | 0 | 0 | 0 | 0 | 16 | 1 |
1 | 0 | 0 | 0 | 1 | 17 | 0 |
1 | 0 | 0 | 1 | 0 | 18 | 1 |
1 | 0 | 0 | 1 | 1 | 19 | 0 |
1 | 0 | 1 | 0 | 0 | 20 | 1 |
1 | 0 | 1 | 0 | 1 | 21` | 0 |
1 | 0 | 1 | 1 | 0 | 22 | 1 |
1 | 0 | 1 | 1 | 1 | 23 | 0 |
1 | 1 | 0 | 0 | 0 | 24 | 1 |
1 | 1 | 0 | 0 | 1 | 25 | 0 |
1 | 1 | 0 | 1 | 0 | 26 | 1 |
1 | 1 | 0 | 1 | 1 | 27 | 0 |
1 | 1 | 1 | 0 | 0 | 28 | 1 |
1 | 1 | 1 | 0 | 1 | 29 | 0 |
1 | 1 | 1 | 1 | 0 | 30 | 1 |
1 | 1 | 1 | 1 | 1 | 31 | 0 |
SOP WE FOCUS ON 1 VALUE.
POS WE FOCUS ON 0 VALUE
A | B | C | D | E | Decimal Value | MINTERM |
0 | 0 | 0 | 1 | 0 | 2 | |
0 | 0 | 1 | 0 | 0 | 4 | |
0 | 0 | 1 | 1 | 0 | 6 | |
0 | 1 | 0 | 0 | 0 | 8 | |
0 | 1 | 0 | 1 | 0 | 10 | |
0 | 1 | 1 | 0 | 0 | 12 | |
0 | 1 | 1 | 1 | 0 | 14 | |
1 | 0 | 0 | 0 | 0 | 16 | |
1 | 0 | 0 | 1 | 0 | 18 | |
1 | 0 | 1 | 0 | 0 | 20 | |
1 | 1 | 1 | 0 | 0 | 22 | |
1 | 1 | 0 | 0 | 0 | 24 | |
1 | 1 | 0 | 1 | 0 | 26 | |
1 | 1 | 1 | 0 | 0 | 28 | |
1 | 1 | 1 | 1 | 1 | 30 | ABCDE |
SOP EXPRESSION:
SUM OF PRODUCT EXPRESSION